Quantity | Price |
1 | Rs. 6,000 each |
2 | Rs. 5,400 each |
3 – 4 | Rs. 5,000 each |
5 – 9 | Rs. 4,600 each |
10 – 19 | Rs. 4,000 each |
20 – 29 | Rs. 3,700 each |
30 – 49 | Rs. 2,500 each |
50 – 99 | Rs. 1,600 each |
100 – 199 | Rs. 1,000 each |
200 – 299 | Rs. 650 each |
300 – 499 | Rs. 550 each |
500 – 999 | Rs. 310 each |
1000 – 1999 | Rs. 210 each |
2000 – 2999 | Rs. 125 each |
3000 – 4999 | Rs. 90 each |
5000 – 9999 | Rs. 60 each |
10000 + | Rs. 50 each |
NOTE: If you are facing difficulties in buying barcodes, here is the complete process..